Imiti ihindura Osmose Sisitemu
Icyitegererezo | Diameter D(mm) | Uburebure H(mm) | Kuzuza uburebure H(mm) | Umusaruro w'amazi (T / H) |
IV-500 | 400 | 1500 | 1200 | 00500 |
IV-1000 | 500 | 1500 | 1200 | 0001000 |
IV-1500 | 600 | 1500 | 1200 | 001500 |
IV-2000 | 700 | 1500 | 1200 | 0002000 |
IV-3000 | 850 | 1500 | 1200 | 0003000 |
IV-4000 | 1000 | 1500 | 1200 | 0004000 |
IV-5000 | 1100 | 1500 | 1200 | 0005000 |
IV-10000 | 1600 | 1800 | 1500 | 0010000 |
Ohereza ubutumwa bwawe kuri twe:
Andika ubutumwa bwawe hano hanyuma utwohereze